what to do with plants cuttings sims 4
Outdated Article
This article may be outdated and needs to exist updated to reflect recent events or newly available information.
Reason: More specifically, the changes made to the gardening organisation in Patch 68.
You lot can help The Sims Wiki by updating this article.
Gardening
A Sim tending to her garden
- For gardening in other Sims games, come across Gardening.
- For the career track, see Gardener (career).
Gardening is a skill included in The Sims 4. It primarily focuses on a Sim's ability to grow different types of plants. The plants grown through gardening tin can be sold or in some cases used in recipes. Reaching level ten Gardening is the requirement for the Green Thumb Achievement.
Abilities [ ]
Level | Power | Interaction |
---|---|---|
i | Plant, Water, Weed, Harvest, Sell | Plant interaction |
ane | Buy Starter, Seasonal and Catnip Seed Packets | Planter interaction |
1 | Purchase Seasonal Seed Packets | Reckoner interaction |
2 | Research, Water Surface area, Evolve | Plant interaction |
2 | Enquiry Gardening | Computer interaction |
3 | Fertilize, Increase Fun while Gardening | Establish interaction |
4 | Talk to Plants, Harvest Area | Plant interaction |
5 | Accept Cutting, Graft | Plant interaction |
6 | Weed Area | Plant interaction |
7 | Buy Uncommon and Farmer's Seed Packets | Planter interaction |
7 | Spray Surface area for Bugs | Plant interaction |
8 | Overgrow Bonsai Copse, Super Sell | Bonsai interaction |
ix | Tend Garden | Plant interaction |
10 | Purchase Rare Seed Packets | Planter interaction |
Learning [ ]
Gardening is mainly built past tending diverse garden plants. Sims also read a gardening skill book to level the skill more than apace. Afterwards reaching level 2, sims can "Research Gardening" on any figurer or Research Institute when interacting with a plant. At level 4, Sims can "Talk to Plants," which will build the gardening skill and satisfy social needs.
Growing plants [ ]
Planting [ ]
Starting with level 1 gardening, a Sim can plant flowers, herbs, fruits, and vegetables on their holding, either outdoors on bare earth, or in flower pots. It apears that in Sims 4 there is no skill restriction on rare plants like it was in Sims 3, so you can constitute uncommon and rare plants with a low-skilled sim. You can get your commencement plants for gratuitous by harvesting plants, growing wild on public lot. And then you lot tin can employ them for planting. The easiest mode to first a garden is to purchase seed packets at a computer or past clicking on a flower pot, or buying the harvestable from shops around the world. One time the Sim received the seed packet, opening information technology will give the sim one (the higher level packs) or multiple (the starter packs) items. This items are seeds, although they take aforementioned icon and model as grown fruit/blossom/whatever.
Warning, you can eat or plant seeds, merely you tin can't sell them from inventory. (Really, you can plant those unwanted seeds and sell plants in edifice style. This way you can return some of your simoleons you spent on seeds.) And then be aware not to purchase and open besides many seed packs, since your inventory will be full of indistinguishable, tedious to get rid off seeds.
In one case the seed or fruit is placed in a spot (on the footing) where it can be planted, the "Constitute" interaction will appear when the Sim clicks on it. Exist enlightened that actual location of the planted seed may shift a little to match the filigree. If you lot place several seeds on the footing and ordered your sim to establish one, he will automatically continue planting all other seeds, laying on dirt.
Disposed [ ]
Later on it is planted, the Sim can water it to keep it healthy until it grows. When a establish needs to be watered over again, its base of operations will appear dry and the foliage modify hue (although visual difference is subtle). Every 12 Sim hours that it remains tended to, it will increase in health, until information technology is ready to increase in quality. Every 12 Sim hours that it remains untended (unwatered, covered in weeds, or surrounded by bugs), it will decrease in health until it dies. Its current wellness is represented by a progress bar separated in segments when highlighting the plant. If the colored office of the bar is closer to the previous segment information technology means the constitute is in poor health, halfway is normal or just evolved and closer to the next segment ways its shut to evolving. Each segment of the bar represents ane of the quality stages of a plant. All plants need to be tended to at least once on a daily basis, pregnant that fifty-fifty if a plant is not tended to for 12 hours, fully disposed information technology once will provide double the progress of what information technology lost. None of the plants found on Sixam in The Sims iv: Become to Work require watering. Weeds and bugs occur randomly and tin can occur every 24 hours, or non at all. Plants that require weeding will produce small white and yellow flowers around their base. Plants that require the Sim to spray for bugs will take a large number of bugs flying around the establish and will make an audible 'buzzing' audio. Despite the proper noun, the Sixam Mosquito Trap volition accept no effect on how ofttimes plants have to be sprayed for bugs. Starting at level seven, Sims will have the ability to "Tend Garden" which will enable them to autonomously movement between all plants inside range, taking intendance of any tending that the plants need. "Tend Garden" does not autonomously fertilize or harvest plants.
Harvesting [ ]
Every so often, plants will produce harvestables. How oftentimes depends on the plant (see the table in section "Harvestables" below). When it comes time to harvest a establish, information technology will produce 10 harvestables (if yous wait for full abound). These harvestables can now exist eaten, sold, used to found new plants, or used in cooking or herbalism recipes. Plants tin can be harvested an unlimited number of times. Establish may keep to yield produce after the length of its cycle or may reset to planted stage and need fourth dimension to regrow to mature stage to yield again. This reset seems to be difficult to predict and may occur afterwards the produce get ripe to harvest but before bodily harvest thus losing it.
However in The Sims 4: Seasons, a gardening overhaul synchronize all plants on the current lot to produce harvestables every five AM. Confirmed for base of operations game too. Attention, avoid saving/loading your game about 05:00 A.M., every bit it may consequence in aught ripe produce (your garden and wild plants as well). Probably saving at that moment interrupts process of adding harvest to plants, and after loading game logic check the time to be overdue and do not offset the procedure once again.
Evolving [ ]
When plants reach maximum wellness, they tin be evolved by a Sim, who has at least a level 2 gardening skill. This will increase the quality of the plants harvestables and their value. Increasing quality as well increases the quality of dishes, drinks, and herbal remedies made with them. Planting a higher quality harvestable will result in a establish starting at that quality. At that place are five levels of quality: Normal, Nice, Excellent, Magnificent and Perfect. Most plants will increment from 2x to iii.5x their value between normal and perfect.
Fertilize [ ]
From Level five Sims can fertilize plants, which helps them evolve more than quickly. Fertilizing does not affect the quality of the establish or harvestables, or how quickly harvestables are produced, and does not make the plant more resilient to needing water, weeding, or being sprayed for bugs. Plants can be fertilized with any institute or fish. Plants are the most common choice as they are easy to obtain and inexpensive to employ up. There are also unconfirmed reports that trash plants and mushrooms are more effective than other plants, every bit fertilizers. The in-game description of growfruit states that it is a "great" fertilizer. Given its name and that it was added as function of a gardening event, information technology is probably the nearly effective possible fertilizer. Fish are more effective than most plants, increasing in effectiveness depending on the rarity of the fish. At that place is other opinion, that quality of fertilizer depends only on its price. All-time effect gives §50+ items. Then rose with a value of §52 and dragonfruit with a value of §461 will provide the aforementioned fertilizing effect while excess value of dragonfruit is vasted (y'all should sell it instead).
Grafting [ ]
After attaining level v in the gardening skill, Sims gain the ability to cutting and graft plants. This allows them to make hybrid plants that grow multiple harvestables at once. To graft two plants together, the Sim only needs to have a cutting from one establish and graft it onto another. The second institute will then demand to regrow, but afterwards reaching maturity will bear its original harvestable, as well as the harvestable of the plant that was grafted onto it. Certain grafting pairs volition produce a third harvestable on the plant, unrelated to the original two. This is the merely way to obtain several rare harvestables. After discovering one of these unique pairs, the recipe will be added to that Sim's notebook. Because at that place are ii possible recipes to create bonsai buds, only the outset ane discovered will show up in the notebook. Grafted plants produce harvestables at the rate of the base plant, non the found that came from a cut. They will too start at the quality of the base constitute and grow in the season of the base of operations found. Multiple plants can exist grafted onto one base plant, only plants tin can only hold upward to 10 harvestables, and grafted plants volition separate that randomly between all types. Mushrooms and the Sixam Musquito Trap cannot be cut or grafted onto. Besides many cuttings will kill a plant; depending on the institute, they can survive i to three cuttings.
The table below shows the possible grafting pairs that outcome in a new harvestable, it does not thing if Plant A or Plant B is the base of operations plant.
Plant A | Constitute B | Consequence |
---|---|---|
Bluish Bells | Strawberry | Grapes |
Sage | Basil | Parsley |
Pear | Lemon | Plantain |
Tulip | Chrysanthemum | Bird of Paradise |
Daisy | Strawberry | Bonsai Buds |
Grapes | Rose | Bonsai Buds |
Dragonfruit | Snapdragon | Cow Drupe |
Strawberry | Snapdragon | Dragonfruit |
Lily | Snapdragon | Orchid |
Apple | Carmine | Pomegranate |
Orchid | Pomegranate | Decease Flower |
Annotation
Planting a Cow Berry results in a Cowplant, which does not produce berries. Therefore, the Cow Berry tin can only be naturally grown every bit function of a grafted institute. It is likewise possible to fish up a Cowberry in some waters.
Death and resurrection [ ]
If a establish is not tended to for long plenty, it will dice. Plants tin can also be killed by burn, being stomped, or the withering touch of a ghost killed by a Cowplant. After decease, the institute will remain but volition begin to produce an smell, similar to trash. No amount of tending tin can revive it. A Sim can pay §100 to revive a dead plant, at which point information technology will accept to regrow, just will remain the quality it was before death.
Seasons [ ]
Seasons (if installed) has an effect on plants, it decides if they grow and bear fruit or if they lay dormant to most plants. In that location are plants that are unaffected by the changing of the seasons and these will continue to abound, only need continued tending besides. Other plants only abound in i or two seasons and will lay dormant (like a just planted seed) while out of season. If a plant is fallow it does not need disposed but information technology keeps its quality and tin can slowly gain in wellness as well. As seasons change a institute that is in season it starts growing as soon as the seasons modify. When the flavor ends, plants that turn out of flavor go dormant immediately and disappear with the terminal harvest if this was not harvested. Some plants volition not turn to the dormant state and fifty-fifty grow slowly if just planted if they are out of season, these plants will not however produce any harvestables unless it is the right flavour.
Harvestables [ ]
There are 32 harvestables that can be collected in the base game and 61 more were added with content packs, with a current total of 93. They are collected through finding them in the wild, grafting, or purchasing seed packets from the computer or garden plot and planting them. The harvestables from content packs are often constitute in the corresponding world of the pack that introduced them. Due to the overhaul of gardening in The Sims 4: Seasons, all plants volition start growing every 5:00 a.m. and will have reached their maximum number of crops for that twenty-four hours at 5:xxx a.one thousand. - if they are fully grown past so.
The updates fabricated it very difficult to measure the growth rate of each plant. Some plants always mature after the aforementioned number of hours, with others the hours vary greatly.
NB Seasons are preceded by numbers to improve tabular array sorting.
Image | Plant Name | Rarity | Value (Base of operations) | Value (Perfect) | Growth Rate (h) | Season | Form | Vertical Garden | Pack | Description |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple tree | Mutual | 3 | 8 | 36 | 3 Fall | Tree | No | &BG | Characterized past that distinctive snap-hiss, bites from an apple tree are likely to accept Sims feeling full and refreshed. |
![]() | Basil | Common | 2 | 6 | 24 | ii Summer 3 Fall | Bush | Aye | &BG | Once known for its ability to ease pain from a scorpion-sting, this leafy herb now decorates elaborate meals. |
![]() | Bluebell | Common | ii | 5 | 36 | ane Spring two Summertime | Bush | Yes | &BG | A cluster of minor blueish blossoms. |
![]() | Carrot | Common | 3 | 8 | 24 | one Spring 3 Fall | Plant | No | &BG | A sweet orangish tuber. |
![]() | Chrysanthemum | Mutual | 10 | 28 | 36 | two Summer iii Fall | Bush | Yeah | &BG | A beautiful flower that tin can be grown in the garden. |
![]() | Daisy | Mutual | 2 | 7 | 24 | i Spring | Bush | Yes | &BG | A common brilliant bloom of yellow and white. |
![]() | Grape | Mutual | 8 | 23 | 48 | three Autumn | Bush | Yes | &BG | Sims love popping these in their mouth like crisp, juice chocolates. |
![]() | Lemon | Mutual | 6 | 17 | lx | All | Tree | No | &BG | A sour citrus fruit. |
![]() | Mushroom | Common | i | iii | 24 | 1 Bound 3 Autumn | Patch | No | &BG | An bawdy, edible fungus. |
![]() | Parsley | Mutual | 2 | iv | 24 | i Spring ii Summertime | Plant | Yep | &BG | A delicate, minty herb foliage. |
![]() | Plantain | Common | 3 | eight | 72 | 2 Summer | Tree | No | &BG | A starchy, Banana-like fruit. Best cooked before eating! |
![]() | Sage | Common | 3 | 8 | 24 | All | Bush | Yes | &BG | A musky, imperial herb foliage. |
![]() | Snapdragon | Common | sixteen | 43 | 36 | 1 Leap iii Autumn | Flowers | No | &BG | A collection of pocket-sized, brilliant blossoms. |
![]() | Spinach | Common | i | 3 | 24 | iv Winter | Bush-league | Aye | &BG | A vitamin-rich dark greenish vegetable leaf. |
![]() | Carmine | Uncommon | eight | 23 | 60 | two Summertime | Tree | No | &BG | A pair of small, cerise fruit with pits. |
![]() | Lily | Uncommon | 36 | 100 | 36 | 2 Summer | Flowers | No | &BG | A large, vibrant blossom. |
![]() | Onion | Uncommon | six | 16 | 48 | three Autumn four Winter | Plant | No | &BG | A fragrant and tangy root vegetable. |
![]() | Pear | Uncommon | 10 | 27 | threescore | 3 Fall 4 Winter | Tree | No | &BG | A well-baked and fleshy fruit with a distinctive bell shape. |
![]() | Potato | Uncommon | 3 | 9 | 24 | 4 Wintertime | Plant | No | &BG | A starchy, delicious undercover tuber. The humble potato is often misidentified as a root. |
![]() | Rose | Uncommon | 29 | lxxx | 48 | 1 Bound 3 Fall | Bush-league | Yes | &BG | A blossom of cute color and lovely olfactory property. |
![]() | Strawberry | Uncommon | ix | 24 | 24 | one Spring | Bush | Yes | &BG | A small, sweet fruit with a red seed covered skin. |
![]() | Tomato | Uncommon | v | 13 | 24 | 2 Summer | Bush-league | Yes | &BG | A juicy, scarlet-skinned fruit oft mistaken for a vegetable. |
![]() | Tulip | Uncommon | xiv | 40 | 36 | 1 Spring | Flowers | No | &BG | A plump bloom that grows fifty-fifty after picking, with delicately pointed petals effectually a cluster of stigma. |
![]() | Bird of Paradise | Rare | 51 | 142 | 36 | i Jump ii Summertime | Bush | Yeah | &BG | A flame-tipped bloom, known for its avian characteristics. They might take flying during wintertime months. |
![]() | Blackberry | Uncommon | 3 | ix | 96 | 2 Summer | Bush | Yes | &BG | An amass fruit, known for its tangy bite and smooth palatableness. Nifty for pies! |
![]() | Bonsai Buds | Rare | 35 | 97 | 24 | All | Shrub | No | &BG | A minor cluster of fragrant, dark-green berries that can grow bonsai shrubs. |
![]() | Cow Berry | Rare | 180 | 500 | 24 | All | Other | No | &BG | A plantable, strangely bovine fruit. |
![]() | Dragonfruit | Rare | 250 | 695 | 96 | 3 Autumn | Constitute | No | &BG | An exotic, vibrant-colored fruit. |
![]() | Orchid | Rare | 225 | 625 | 36 | 1 Spring 4 Winter | Flowers | No | &BG | A colorful, exotic blossom. |
![]() | Pomegranate | Rare | thirty | 83 | 72 | 4 Winter | Tree | No | &BG | A rare red-skinned fruit with tart, edible seeds. |
![]() | Trash Fruit | Uncommon | ane | 2 | 24 | All | Bush | No | &BG | A foul-smelling flower inexplicably composed entirely of pass up. |
![]() | U.F.O. (Unidentified Fruit Object) | Rare | 120 | 333 | 112 | 3 Fall | Constitute | No | &BG | Strange space fruit. |
![]() | Death Flower | Rare | 240 | 667 | 48 | 4 Winter | Bush | No | &BG | A spooky, yet elegant blossom. Roses just don't cutting it for the Grim Reaper. Endeavour this flower to calm his qualms and go out of a deadly situation. |
![]() | Growfruit | Common | thirty | 83 | 80 | All | Tree | No | &BG | Characterized by a distinctive glow, growfruit is a tasty treat, a smashing fertilizer, and a superb ingredient. |
![]() | Forbidden Fruit of the PlantSim | Uncommon | 90 | 250 | 84 | All | Tree | No | &BG | Eat, and become like the PlantSim. Found, and grow a tree of your own. Forbidden, for it is nothing more than a facade. |
![]() | Chamomile | Common | viii | 21 | 24 | 2 Summertime | Flowers | No | &GP01 | A daisy-like bloom normally used to make herbal remedies. |
![]() | Toxic Chamomile | Common | 4 | 12 | 24 | 2 Summer | Flowers | No | &GP01 | Not to be dislocated with its non-toxic cousin, this toxic flower causes tension when eaten. |
![]() | Elderberry | Common | ii | 5 | xviii | 2 Summer 3 Autumn | Bush | Yes | &GP01 | This royal purple berry has a sweetness gustation when cooked. |
![]() | Noxious Elder | Common | 2 | six | 18 | 2 Summertime iii Fall | Bush | Yes | &GP01 | This stake purple berry is poisonous when uncooked, and slightly less poisonous when cooked. |
![]() | Fireleaf | Uncommon | 2 | vi | 18 | 1 Spring 2 Summertime | Bush | No | &GP01 | This plant gets its name from the dark red tint of its leaves. |
![]() | Poison Fireleaf | Uncommon | 2 | 6 | xviii | 1 Jump 2 Summer | Bush | No | &GP01 | This infamous found causes increased itchiness the longer y'all're exposed to it. |
![]() | Huckleberry | Uncommon | 2 | vii | 18 | ii Summer iii Fall | Bush | Yes | &GP01 | This tiny berry is commonly used in fruit cobbler and pancakes. |
![]() | Muckleberry | Uncommon | iii | 8 | 18 | two Summertime 3 Autumn | Bush | Yes | &GP01 | If you lot're looking to continue a clear head, this is not your muckleberry. |
![]() | Morel Mushroom | Rare | 36 | 100 | 24 | i Spring two Summertime | Patch | No | &GP01 | This edible fungus has a honeycomb-like appearance. |
![]() | False Morel Mushroom | Rare | vi | 17 | 24 | 1 Spring 2 Summertime | Patch | No | &GP01 | This slightly green mushroom tin can accept an agin consequence on a Sim'due south bladder when consumed. |
![]() | Garlic | Uncommon | 4 | 10 | 24 | All | Patch | No | &GP04 | An almanac bulbous plant. Its bulbs tin can be harvested for cooking or decorating. |
![]() | Plasma Fruit | Uncommon | half dozen | 17 | 96 | All | Tree | No | &GP04 | The juice in this fruit has very similar properties to plasma. |
![]() | Wolfsbane | Uncommon | six | eighteen | 36 | All | Flowers | No | &GP04 | This flower is nothing special in its raw form. When used equally an ingredient in nutrient and drink it will affect the nocturnally oriented. |
![]() | Sixam Mosquito Trap | Uncommon | 23 | 63 | 180 | All | Plant | No | &GP04 | Non-edible and hard to notice. It is rumored these seeds are carried by the mosquitos who escape the plant's trap. |
![]() | Fang Flower | Uncommon | 18 | fifty | 120 | 1 Leap | Tree | No | &EP01 | This conflicting flower has quite the defence force mechanism. Information technology looks similar it wants to bite you lot. |
![]() | Glow Orb | Rare | 23 | 63 | 100 | 4 Wintertime | Plant | No | &EP01 | Stare into this orb indefinitely, we cartel you. It'south absolutely mesmerizing, isn't it? |
![]() | Quill Fruit | Rare | 48 | 133 | fourscore | 2 Summer | Establish | No | &EP01 | This Quill Fruit is hard to handle let lone comfortably carry in your pocket. Impressive! |
![]() | Catnip | No rarity - not part of a collection | 3 | eight | 28 | All | Found | Yes | &EP04 | Catnip will boost your cat'south energy making them insanely hyper! |
![]() | Madnip | No rarity - not part of a drove | 3 | viii | 28 | All | Plant | Yes | &EP04 | Madnip will make your cats enraged with pure acrimony! |
![]() | Napnip | No rarity - not role of a collection | 3 | 8 | 28 | All | Plant | Yes | &EP04 | Napnip will aid calm your cat and put them to sleep. |
![]() | Nuzzlenip | No rarity - not part of a drove | iii | viii | 28 | All | Plant | Aye | &EP04 | Nuzzlenip will make your cat friskier than usual. |
![]() | Avocado | Uncommon | 15 | 42 | 80 | All | Tree | No | &GP06 | Avocados are delicious vegetables! Er... delicious fruits? Well, whatever the correct classification it sure is proficient on toast! |
![]() | Black Bean | Uncommon | 2 | 6 | 24 | 2 Summertime three Fall | Plant | No | &GP06 | Black Beans are super nutritious and adept for Sims. Additionally, they are very versatile and can be used in a wide range of dishes. |
![]() | Merry Berry | Rare | 5 | 13 | 84 | All | Tree | No | &GP06 | Happy trivial berries make for a happy little Sim. Merely popular one in your mouth and endeavour not to smiling. I dare you. |
![]() | Gutsberry | Rare | 5 | 13 | 84 | All | Tree | No | &GP06 | These berries instill a sense of conviction in a Sim. Swallow a bunch and you'll become the guts for the most dangerous social maneuvers. |
![]() | Vimberry | Rare | five | xiii | 84 | All | Tree | No | &GP06 | These berries will become a Sim moving! Total of vim and vigor, nothing else gets yous energized so rapidly. And they're delicious to boot! A win-win! |
![]() | Flutterberry | Rare | 5 | 13 | 84 | All | Tree | No | &GP06 | Be very conscientious around these berries. They will set your eye aflutter and tin crusade immediate flirtiness. Be aware of nearby Sims when consuming this fruit. |
![]() | Cereberry | Rare | v | xiii | 84 | All | Tree | No | &GP06 | A quick handful of these berries will focus a Sim similar a laser axle! Great for snacking during homework or when you but want to be able to concentrate. |
![]() | Museberry | Rare | five | 13 | 84 | All | Tree | No | &GP06 | Writer's block? Struggling to solidify that spark of a great idea? Fright not, because effectually this fruit you're a seize with teeth away from a mouthful of inspiration. |
![]() | Razzleberry | Rare | five | 13 | 84 | All | Tree | No | &GP06 | These yummy berries are squishy and juicy. One gustation volition remind Sims of their babyhood and cause playful tendencies. |
![]() | Begonia | Uncommon | 23 | 63 | 31 | ii Summer three Autumn | Constitute | Yep | &EP05 | Begonia flowers tin can hateful caution, but they stand out in a garden. |
![]() | Christmas Rose | Uncommon | 14 | 39 | 36 | 4 Wintertime | Establish | Yes | &EP05 | While not actually a rose, this Christmas Rose is a star-shaped bloom that is gorgeous at all times. |
![]() | Crocus | Uncommon | 9 | 25 | xviii | 4 Wintertime ane Spring | Plant | No | &EP05 | Crocus flowers share glee and cheer through their bloom. |
![]() | Dahlia | Uncommon | 17 | 47 | 29 | 3 Fall | Plant | Yes | &EP05 | Dahlias take their own unique wait and the blossoms revel in existence dissimilar. |
![]() | Holly | Common | 3 | 8 | 36 | 3 Autumn 4 Winter | Plant | Yes | &EP05 | A sprig of holly leaves and berries brings a touch of Winterfest anywhere. |
![]() | Snowdrop | Uncommon | v | 13 | 36 | four Winter | Plant | No | &EP05 | Snowdrops wait like a little scrap of snow suspended in the air. |
![]() | Light-green Bean | Uncommon | vii | 18 | nine | ii Summertime three Autumn | Plant | Yes | &EP05 | A perfect vegetable to eat at any time, hot or common cold. |
![]() | Bell Pepper | Common | iii | eight | 24 | two Summer | Constitute | Yep | &EP05 | Perfectly ripe and abrupt taste that can be eaten lone for a petty spice. |
![]() | Dark-green Peas | Common | 3 | eight | 24 | ane Spring | Found | Yes | &EP05 | That green vegetable that all Sims learn to eat when they're immature. |
![]() | Money Fruit | Rare | 1600 | 4445 | 120 | All | Tree | No | &EP05 | This "fruit" is not for eating merely will bring splendors to any Sim who plants it. |
![]() | Bizarre Fruit | Rare, Only grows in Strangerville | two | 5 | | All | Plant | No | &GP07 | This Bizarre Fruit has an ominous glow to it. Every bit if information technology contains some living spore... This matter should probably not be eaten. Mother Found can requite the fruit if sim's relationship with her is neutral. |
![]() | Kava Root | Uncommon | 3 | 9 | 32 | 1 Spring 2 Summer | Institute | No | &EP07 | Found in the Sulani Islands, fresh Kava Roots are used to improve a potable all-time served for social events. Kava Roots may seasonally be available in Spring and Summer. |
![]() | Coconut | Uncommon | 3 | 7 | 12 | ane Spring ii Summer | Tree | No | &EP07 | If you're willing to make the effort to crack the hard husk, you'll exist rewarded with creamy fruit and juice inside. Coconuts may seasonally be available in Leap and Summer. |
![]() | Pineapple | Uncommon | four | 11 | 32 | ane Spring 2 Summer | Bush | No | &EP07 | Y'all tin can forgive the misleading name every bit if apples grew on pine trees. Pineapple may seasonally be bachelor in Jump and Summertime. |
![]() | Taro Root | Common | 1 | 3 | 24 | 1 Spring 2 Summer | Constitute | No | &EP07 | Don't eat this raw! Boil, fry, brew, or broil this starchy tuber for a slightly earthy and sweetness gustation. Taro may seasonally be available in Spring and Summer. |
![]() | Mandrake | Rare | iii | 8 | 12 | two Summertime 3 Autumn | Found | Yes | &GP08 | This root, that is known to sometimes be shaped like Sim, has strange properties when mixed with other ingredients |
![]() | Valerian Root | Rare | 3 | 7 | 12 | 1 Spring three Fall | Plant | No | &GP08 | Know to draw in many species of file with its frabrant scent. Best keep them away from your habitation cooking... |
![]() | Soy Plant | Common | three | seven | 12 | 2 Summer 3 Fall | Bush | Yes | &EP09 | A foundation for salubrious living, this soy institute will produce Soy Beans and Soy Wax. |
![]() | Blueberry | Common | 2 | 6 | 36 | 2 Summer | Bush | Yes | &EP11 | A pocket-size, sweet and juicy fruit. A great snack during the summer. |
![]() | Chocoberry | Uncommon | iii | 8 | 48 | All | Bush | Yes | &EP11 | This fruit tastes but similar chocolate, wow! Finally, a healthy alternative to chocolate! |
![]() | Raspberry | Common | 2 | 5 | 36 | 3 Autumn | Bush | Yes | &EP11 | A sweet and tart fruit that taste best in the fall flavour. |
![]() | Lovely Mushroom | Common | 1 | iii | 0.17 | 1 Spring iii Autumn | Patch | No | &EP11 | This wild fungi gives Sims a flirtatious feeling after consumed. |
![]() | Spicy Mushroom | Common | i | four | 0.17 | All | Patch | No | &EP11 | This is 1 hot fungi! Tastes great, if y'all desire to feel the burn. |
![]() | Verdant Mushroom | Uncommon | 2 | seven | 0.5 | All | Patch | No | &EP11 | This green wild mushroom is edible and provides Sims a focused feeling when consumed. |
![]() | Mysterious Mushroom | Rare | 2 | 6 | 0.25 | 1 Jump two Summer | Patch | No | &EP11 | It's still a mystery. |
![]() | Nightly Mushroom | Rare | 24 | 67 | 0.33 | 4 Winter | Patch | No | &EP11 | These wild mushrooms glow beautifully at night and when consumed provide you with a heave in free energy. |
![]() | Charming Mushroom | Uncommon | 2 | 6 | 0.v | All | Patch | No | &EP11 | This edible wild mushroom appears golden in colour and when consumed, gives Sims a confidence boost. |
![]() | Wild Mushroom | No rarity - not office of a collection | 2 | 7 | 0.5 | All | Patch | No | &EP11 | A Mushroom found in the wild. |
Oversized crops [ ]
Cottage Living introduces oversized crops as a new type of harvestable. The size of these harvestables is determined by how well the plant has been taken care of. Oversized crops can only exist planted on garden plots.
Epitome | Constitute Proper name | Growth Rate (h) | Season | Class | Pack | Description |
---|---|---|---|---|---|---|
60px | Aubergine | ? | All | Bush-league | &EP11 | ? |
60px | Lettuce | ? | All | Patch | &EP11 | ? |
60px | Mushroom | ? | All | Patch | &EP11 | ? |
60px | Pumpkin | ? | All | Vine | &EP11 | ? |
60px | Watermelon | ? | All | Vine | &EP11 | ? |
Advantage [ ]
Harvesting one of every base game plant, except the expiry bloom and plantain, volition consummate the gardening drove and award the "Become, Green Thumbs!" plaque. Plants from various expansions are shown in information technology, but are not required to complete the gardening drove.
Image | Description | Value |
---|---|---|
![]() | At the behest of the local community, the Sim Gardening Society has decided to reward you for your impressive drove of flora both grown and pinched. No longer will you have to sneak surreptitiously behind your neighbour'south grand in search for that one concluding plant - you now have them all! | §0 |
Note
The Death Blossom, all iv variety of catnip, and the Sixam Mosquito Trap are not shown in the gardening drove.
Seed packets [ ]
Seed packets tin can be bought at a reckoner or, equally of Patch 68, direct from build mode under the Outdoor Activities category. All the same, Vampire Lore Seed Packets must be bought from computers or garden plots. The Growfruit packet is currently unavailable.
Prototype | Seed Packet Proper name | Cost | Contains | EP |
---|---|---|---|---|
![]() | Starter Flowers | §35 | Blueish Bells, Chrysanthemum, Daisy [TS4:S], Holly [TS4:S] | &BG |
![]() | Starter Fruits | §35 | Apple, Grapes, Plantain | &BG |
![]() | Starter Herbs | §35 | Basil, Parsley, Sage | &BG |
![]() | Starter Vegetables | §35 | Carrot, Mushroom, Spinach, Bell Pepper [TS4:S], Green Pea [TS4:Southward], Taro Root[TS4:IL] | &BG |
![]() | Farmer Flowers and Fruit | §75 | Apple, Blueish Bells, Chrysanthemum, Daisy, Grapes, Holly, Plantain, Strawberry | &BG |
![]() | Farmer Veggies and Herbs | §75 | Basil, Bell Pepper, Carrot, Green Pea, Mushroom, Parsley, Sage, Spinach, Taro Root[TS4:IL] | &BG |
![]() | Uncommon Plants | §250 | Blackberry, Bonsai Buds, Blood-red, Lily, Rose, Spinach, Tomato, Trash Fruit, Avocado, Black Beans [TS4:JA], Christmas Rose [TS4:S], Snowdrop [TS4:S], Coconut[TS4:IL], Pineapple[TS4:IL], Taro Root[TS4:IL] | &BG |
![]() | Rare Plants | §1000 | Angry Magic Bean, Confident Magic Bean, Moo-cow Berry, Dragon Fruit, Death Blossom, Flirty Magic Bean, Growfruit, Orchid, Playful Magic Bean, Pomegranate, Sad Magic Bean, Uncomfortable Magic Bean, Bird of Paradise | &BG |
![]() | Starter Growfruit | §20 | Growfruit | &BG |
![]() | Garlic Seeds | §100 | Garlic | &GP04 |
![]() | Wolfsbane Seeds | §250 | Wolfsbane | &GP04 |
![]() | Plasma Fruit Seeds | §300 | Plasma Fruit | &GP04 |
![]() | Sixam Musquito Trap Seeds | §75 | Sixam Trap Mosquito | &GP04 |
![]() | Catnip Herb Packet | §25 | Catnip, Madnip, Napnip, Nuzzlenip | &EP04 |
![]() | Seasonal Summer Plants | §100 | Basil, Blackberry, Cherry, Lemon, Plantain, Bell Pepper, Green Bean, Begonia, Lily | &EP05 |
![]() | Seasonal Fall Plants | §100 | Apple, Lemon, Pear, Onion, Carrot, Green Bean, Grape, Rose, Snapdragon, Begonia, Dahlia | &EP05 |
![]() | Seasonal Winter Plants | §100 | Lemon, Pear, Onion, Spinach, Crocus, Holly, Snow Drop, Christmas Rose, Murphy | &EP05 |
![]() | Seasonal Spring Plants | §100 | Lemon, Strawberry, Carrot, Green Pea, Daisy, Bluebell, Rose, Snapdragon, Crocus, Tulip | &EP05 |
![]() | Pack of Bizarre Seeds | §ten | Baroque Fruit | &GP07 |
Trivia [ ]
- At that place is an earlier version of the cow berry left in the files called the cow flower.
- In The Sims four: Seasons, plants blossom in spring.
